| 4.1 | gonorth | 233 votes |
| 4.08 | Spartan | 257 votes |
| 3.96 | Families | 594 votes |
| 3.91 | Ris 2010 | 74 votes |
| 3.78 | Coffee Cup | 440 votes |
| 3.78 | enigma | 32 votes |
| 3.77 | Twins | 270 votes |
| 3.75 | Elephruit | 236 votes |
| 3.75 | Michael Spitz | 93 votes |
| 3.75 | Modani | 76 votes |
You can now save and organize your favorite logos so you don't have to search the whole site anymore!
1 comment so far!
kristian del rio
yes i am a graphic design student and i am trying to use the word vivid in my own graphic design logo. I was wondering why you used vivid in this design you created? What did the company want?
Leave a Comment